2010 Rates Ranging From - To
| April 30 | - | May 27 | $ 91 | - | $ 172 | |
| May 28 | - | June 3 | $ 134 | - | $ 259 | |
| June 4 | - | June 24 | $ 199 | - | $ 325 | |
| June 25 | - | Aug 21 | $ 239 | - | $ 356 | |
| Aug 22 | - | Sept 5 | $ 217 | - | $ 332 | |
| Sept 6 | - | Closing | $ 142 | - | $ 230 |
Add $35 per night to rates on April 30 & May 1; May 7 & 8; July 2,3 & 4; Sept. 10 & 11;
Oct. 8 & 9. Add $45.00 to May 28, 29 & 30. Add $25 per night to Sept. 3, 4 & 5.
Add $20 to Friday and Saturday nights.
All rates subject to 12% tax.
Extra persons in room - $10.00. Children 16 years and under stay Free.
Everyone in room must be at least 21 years of age or accompanied by parent or legal guardian.
Air Mattresses $10 per night. (limit 2) Pack & Plays free.
Weekends May thru October and holiday rates higher.
Minimum stay may be required during certain time periods.
All Rates and Policies subject to change without notice.
Rooms cannot be guaranteed by room number.
Check-in Time approximately 2:30 pm. Check-out time 11:00 am
| 2009 Apartment Rates | Studio Weekly 1 room studio with queen size Murphy bed, queen size sofa bed, kitchenette and 1 bath. | Studio Daily | Penthouse 2 bedroom apartment with king size beds, queen size sofa bed, kitchen and 2 baths. |
| April 30 - May 14 | $ 1038 | $ 163 | $ 1619 |
| May 15 - May 21 | $ 1243 | $ 237 | $ 1944 |
| May 22 - May 28 | $ 1542 | Weekly Only | $ 2980 |
| May 29 - June 18 | $ 2009 | Weekly Only | $ 3920 |
| June 19 - Aug 20 | $ 2375 | Weekly Only | $ 3920 |
| Aug 21 - Sept 3 | $ 2009 | Weekly Only | $ 3112 |
| Sept 4 - Oct 12 | $ 937 | $ 179 | $ 1887 |
Apartments are rented weekly from Saturday to Saturday.
